Welcome to the Digital Visionary Art courses page. Below you can explore the course modules and units available on this website.
To have access to this material you need to enroll onto a course here and be logged into your student account to study these lessons immediately.
An introduction to Digital Art Course:
An introduction to digital painting
Module 1 | Welcome | + | |
---|---|---|---|
Unit 1 | Introduction | ||
Module 2 | What is digital art? | + | |
Unit 1 | An introduction to digital art and painting | ||
Module 3 | The advantages & disadvantages of digital art | + | |
Unit 1 | Advantages | ||
Unit 2 | Disadvantages | ||
Module 4 | What you need to get started | + | |
Unit 1 | Hardware | ||
Unit 2 | Software | ||
Module 5 | Getting started | + | |
Unit 1 | Overview of the Photoshop workspace | ||
Unit 2 | Creating and navigating a new Photoshop canvas | ||
Unit 3 | Your free brush set and stock imagery | ||
Module 6 | Developing further | + | |
Unit 1 | Play first, learn later | ||
Unit 2 | An insight into my progression | ||
Module 7 | Conclusion | + | |
Unit 1 | Your next steps. |
The Essentials of Digital Art Course:
Essentials of digital painting
Module 1 | An introduction to Photoshop | + | |
---|---|---|---|
Unit 1 | Welcome! | ||
Unit 2 | Overview of the workspace | ||
Unit 3 | Creating and navigating a new canvas | ||
Unit 4 | Download brushes and stock imagery | ||
Module 2 | Colour, brushes and layers | + | |
Unit 1 | Colour and opacity | ||
Unit 2 | Brush engine overview & create a mandala | ||
Unit 3 | How to use custom brushes | ||
Unit 4 | Working with layers | ||
Module 3 | Line drawing, shading and highlights | + | |
Unit 1 | Line Drawing | ||
Unit 2 | Traditional shading | ||
Unit 3 | Painting from life | ||
Unit 4 | Painting with light | ||
Unit 5 | Combining shading and highlighting methods | ||
Module 4 | How to start a digital painting | + | |
Unit 1 | Transforming a traditional drawing into a digital painting | ||
Unit 2 | Digital line art, values, colour | ||
Unit 3 | Automatic painting | ||
Unit 4 | Painting with the lasso tool | ||
Module 5 | Exploring the photo manipulation technique | + | |
Unit 1 | Photo manipulation | ||
Module 6 | Piecing it all together | + | |
Unit 1 | Piecing it all together | ||
Module 7 | Improving your paintings | + | |
Unit 1 | Taking your work to the next level | ||
Unit 2 | Composition tips | ||
Unit 3 | Understanding values | ||
Unit 4 | Basics of using references | ||
Unit 5 | Create master studies | ||
Unit 6 | Colour tips | ||
Module 8 | Tips and tricks | + | |
Unit 1 | Digital painting tips and tricks | ||
Module 9 | Building your creative confidence | + | |
Unit 1 | An insight into my progression as an artist. | ||
Unit 2 | Play first, learn later | ||
Unit 3 | Developing your style. | ||
Unit 4 | Self critique | ||
Unit 5 | Pushing yourself | ||
Module 10 | Feedback | + | |
Unit 1 | Essentials of digital painting - Feedback |
Advanced Digital Art Course:
Advanced Digital Painting
Module 1 | Digital painting essentials | + | |
---|---|---|---|
Unit 1 | Welcome to the advanced digital painting e-course | ||
Unit 2 | Download brushes and stock imagery packs | ||
Unit 3 | Revisiting the basics | ||
Unit 4 | Composition | ||
Unit 5 | Understanding values | ||
Unit 6 | Colour theory | ||
Unit 7 | Adding texture to your paintings | ||
Unit 8 | Studying the masters effectively | ||
Unit 9 | Basics of using references | ||
Module 2 | Advanced image creation | + | |
Unit 1 | Advanced custom brushes | ||
Unit 2 | Using custom brushes | ||
Unit 3 | The mixer brush tool | ||
Unit 4 | Painting with light | ||
Unit 5 | Abstract imagery | ||
Unit 6 | Using photography as a base | ||
Unit 7 | Creating psychedelic imagery | ||
Unit 8 | Creating with the shape tool | ||
Module 3 | Advanced image manipulation | + | |
Unit 1 | Experimenting with filter effects | ||
Unit 2 | Using the lasso tool | ||
Unit 3 | Using the warp tool | ||
Unit 4 | Puppet warp | ||
Unit 5 | Photobashing | ||
Module 4 | Advanced image editing | + | |
Unit 1 | Gradient maps | ||
Unit 2 | Clipping masks | ||
Unit 3 | Adjustment layers | ||
Unit 4 | Layer effects | ||
Unit 5 | Smart filters | ||
Module 5 | Fractals | + | |
Unit 1 | Creating fractals basics | ||
Unit 2 | Using and manipulating your fractals | ||
Unit 3 | Purely using fractals | ||
Module 6 | 3D Creation and manipulation | + | |
Unit 1 | Creating a 360 VR image | ||
Unit 2 | An introduction to 3D sculpting | ||
Unit 3 | 3D rendering in Photoshop | ||
Unit 4 | Stereoscopic effect | ||
Module 7 | Constructing Sacred Geometry | + | |
Unit 1 | Introduction - Sacred Geometry | ||
Unit 2 | The pen tool | ||
Unit 3 | Platonic Solids - Constructing a cube | ||
Unit 4 | Platonic Solids - Constructing an Octahedron | ||
Unit 5 | Platonic Solids - Constructing the Tetrahedron | ||
Unit 6 | Platonic Solids - Constructing a Dodecahedron | ||
Unit 7 | Platonic Solids - Constructing an Icosahedron | ||
Unit 8 | Archimedean Solids - Constructing the truncated tetrahedron | ||
Unit 9 | Archimedean Solids - Constructing a truncated cube | ||
Unit 10 | Archimedean Solids - Constructing the cuboctahedron | ||
Unit 11 | Creating the seed & flower of life | ||
Unit 12 | How to create metatrons cube | ||
Module 8 | Combining and applying your knowledge | + | |
Unit 1 | Stage 1 - Planning, sketching and locating resources | ||
Unit 2 | Stage 2 - Creating a base | ||
Unit 3 | Stage 3 - Assembling the piece | ||
Unit 4 | Stage 4 - Highlights & details | ||
Unit 5 | Stage 5 - Final edits & exporting | ||
Module 9 | Process videos | + | |
Unit 1 | Speed paintings | ||
Unit 2 | Earth's Rising Spirit - Narrated process video | ||
Unit 3 | The Mountain Spirit - Narrated process video | ||
Unit 4 | The Midnight Deer - Narrated process video | ||
Unit 5 | Gem in eyes - Narrated process video | ||
Unit 6 | ET Water Inspector - Narrated process video | ||
Unit 7 | How I create 3D Gems - Narrated process video | ||
Unit 8 | Power Confined - Narrated process video | ||
Unit 9 | The Nectar Seeker - Narrated process video | ||
Unit 10 | Lavaland Gemscape - Narrated process video | ||
Module 10 | 3D Experiments - Daz3D | + | |
Unit 1 | How to create a 3D planet with rings in DAZ3D | ||
Unit 2 | Almost Home 3D remake part 1 & 2 | ||
Module 11 | Building your creative confidence | + | |
Unit 1 | Pushing yourself further | ||
Unit 2 | Play first, learn later! | ||
Unit 3 | Becoming self critical | ||
Unit 4 | Developing your style | ||
Unit 5 | An insight into my progression | ||
Module 12 | Feedback | + | |
Unit 1 | Advanced digital painting - Feedback |
Digital Painting on the iPad Course:
Digital Painting on the iPad
Module 1 | Welcome | + | |
---|---|---|---|
Unit 1 | Welcome | ||
Unit 2 | Resources | ||
Module 2 | Exploring the workspace | + | |
Unit 1 | Exploring the workspace | ||
Module 3 | Essential exercises | + | |
Unit 1 | Essential exercises | ||
Module 4 | Starting a painting | + | |
Unit 1 | line drawing > block colours > shading > details | ||
Unit 2 | Colours >line art >rendering >details | ||
Unit 3 | line drawing > Values > Colours > details | ||
Unit 4 | Automatic painting | ||
Unit 5 | Using Photographs | ||
Unit 6 | Transforming traditional art into digital | ||
Module 5 | Advanced iPad painting | + | |
Unit 1 | Creating custom brushes and geometric shapes | ||
Unit 2 | Layer modes & painting with light | ||
Unit 3 | Using stock imagery | ||
Unit 4 | Using the selection tool | ||
Unit 5 | Making colour adjustments | ||
Module 6 | Creating art movies | + | |
Unit 1 | Creating art videos | ||
Module 7 | Other inspiring apps | + | |
Unit 1 | Other inspiring apps | ||
Module 8 | Improving your paintings | + | |
Unit 1 | Taking your work to the next level | ||
Unit 2 | Composition tips | ||
Unit 3 | Colour tips | ||
Unit 4 | Understanding values | ||
Module 9 | Building your creative confidence! | + | |
Unit 1 | An insight into my progression | ||
Unit 2 | Play first, learn later! | ||
Unit 3 | Pushing yourself further | ||
Unit 4 | Learn to critique yourself | ||
Unit 5 | Developing a style | ||
Module 10 | Feedback | + | |
Unit 1 | Digital painting on the iPad - Feedback |
The ‘how to’ Training Course:
The ‘How to’ training course
Module 1 | Welcome | + | |
---|---|---|---|
Unit 1 | Welcome to the 'how to' video series | ||
Module 2 | Human anatomy | + | |
Unit 1 | How to create an eyeball | ||
Module 3 | Animals | + | |
Unit 1 | How to create a peacock feather. | ||
Unit 2 | How to create feathers and wings | ||
Module 4 | Effects / Elements | + | |
Unit 1 | How to make a triangular pattern | ||
Unit 2 | How to create a digital code texture | ||
Unit 3 | How to create raindrops | ||
Unit 4 | How to create electricty | ||
Unit 5 | How to create flames | ||
Unit 6 | How to create rays of light | ||
Unit 7 | Turn your image into gold! | ||
Module 5 | Landscapes | + | |
Unit 1 | How to create crystals | ||
Unit 2 | How to create flowers and plants | ||
Module 6 | Sacred Geometry | + | |
Unit 1 | Create the seed & flower of life | ||
Unit 2 | Creating metatrons cube | ||
Module 7 | Skies | + | |
Unit 1 | How to create galaxies | ||
Unit 2 | How to create a starry night | ||
Unit 3 | How to create the aurora borealis | ||
Module 8 | Psychedelic effects | + | |
Unit 1 | How to create an eye pattern | ||
Unit 2 | How to create an eye tornado | ||
Unit 3 | How to create a psychedelic wave |
Animation Course:
The Animation Course
Module 1 | Welcome | + | |
---|---|---|---|
Unit 1 | Welcome to the animation course. | ||
Unit 2 | An introduction to after effects. | ||
Unit 3 | Keyboard shortcuts. | ||
Unit 4 | The fundamental transformations for animating. | ||
Unit 5 | An overview of the workflow. | ||
Module 2 | Animating flat artworks | + | |
Unit 1 | Setting up the compositions and creating movement. | ||
Unit 2 | Layering and animating a flat artwork. | ||
Unit 3 | Using masks and adjustment layers. | ||
Unit 4 | A quick recap. | ||
Module 3 | Effects | + | |
Unit 1 | Distortion. | ||
Unit 2 | Simulation. | ||
Unit 3 | Blur and sharpen. | ||
Unit 4 | Generate and stylize. | ||
Unit 5 | Downloadable plugins. | ||
Module 4 | Animating a layered artwork | + | |
Unit 1 | Preparing your documents. | ||
Unit 2 | Animating a layered artwork. | ||
Unit 3 | Pre-comps and animated props. | ||
Module 5 | 3D layers, cameras and Cinema 4D lite. | + | |
Unit 1 | 3D Layers and cameras. | ||
Unit 2 | An introduction to cinema 4D lite. | ||
Unit 3 | Exploring cinema 4D. | ||
Unit 4 | Creating 360 videos. | ||
Module 6 | Rendering and adding audio | + | |
Unit 1 | Adding audio. | ||
Unit 2 | Rendering recap. | ||
Module 7 | Put your skills to the test | + | |
Unit 1 | A brief for you. | ||
Module 8 | How to videos | + | |
Unit 1 | Creating a plotagraph effect | ||
Unit 2 | Masking inside an object. | ||
Unit 3 | Replacing missing footage. | ||
Unit 4 | Using a green screen. | ||
Unit 5 | Make a character blink. | ||
Module 9 | Process videos | + | |
Unit 1 | Creator of divine wolrds part 1 process video |
The Creative Independence Course:
Making your art your business
Creative Independence Course
Module 1 | Vision building | + | |
---|---|---|---|
Unit 1 | Introduction | ||
Unit 2 | Where are you now? | ||
Unit 3 | Defining your vision. | ||
Unit 4 | What if? | ||
Unit 5 | Creating a business plan | ||
Module 2 | Your products and services | + | |
Unit 1 | Calculating your living wage | ||
Unit 2 | Finding your niche | ||
Unit 3 | Identifying sources of income | ||
Unit 4 | Why you should never work for free | ||
Unit 5 | How much you should be charging | ||
Unit 6 | Getting paid | ||
Unit 7 | Value | ||
Unit 8 | Getting half upfront | ||
Unit 9 | Writing and sales copy | ||
Unit 10 | Testimonials | ||
Unit 11 | Sales copy | ||
Unit 12 | Testimonials | ||
Module 3 | Building your career | + | |
Unit 1 | 13 ways of generating income | ||
Unit 2 | Creating your sales funnel | ||
Unit 3 | Seizing the day | ||
Unit 4 | Work schedule | ||
Unit 5 | Shoulds and coulds | ||
Unit 6 | Extra skills to support you | ||
Unit 7 | Managing expectations | ||
Unit 8 | Dealing with bad clients | ||
Unit 9 | Doing things you do not like | ||
Unit 10 | Staying on top of your finances | ||
Unit 11 | Gaining a following | ||
Unit 12 | Social media | ||
Unit 13 | Transforming fear into excitement | ||
Unit 14 | Focus on getting paid | ||
Unit 15 | Finding clients and keeping them | ||
Unit 16 | Setting realistic goals | ||
Unit 17 | Patreon | ||
Unit 18 | Creating an email list | ||
Unit 19 | Taking a real break | ||
Module 4 | Building you | + | |
Unit 1 | Do one thing every day | ||
Unit 2 | Confidence | ||
Unit 3 | Learn new skills | ||
Unit 4 | Identity | ||
Unit 5 | Should you be humble? | ||
Unit 6 | Failing | ||
Unit 7 | Being fresh and innovative | ||
Unit 8 | Keep track of your progress | ||
Unit 9 | Just start something! | ||
Unit 10 | Pushing your work to the next level | ||
Unit 11 | Developing a style | ||
Unit 12 | Self critique | ||
Unit 13 | Dealing with personal issues | ||
Unit 14 | An insight into my progression | ||
Module 5 | Going forward | + | |
There are no units in this module. |
The Endless Visions Course:
Endless Visions
Module 1 | Welcome | + | |
---|---|---|---|
Unit 1 | Workflow | ||
Module 2 | Basic Photoshop Skills | + | |
There are no units in this module. | |||
Module 3 | Image Editing & Manipulation | + | |
There are no units in this module. | |||
Module 4 | Building an Image | + | |
There are no units in this module. | |||
Module 5 | Creating Your Own Stock | + | |
Unit 1 | How to create an eyeball | ||
Unit 2 | How to create a peacock feather | ||
Unit 3 | How to create feathers and wings | ||
Unit 4 | How to make a triangular pattern | ||
Unit 5 | How to create a digital code texture | ||
Unit 6 | How to create raindrops | ||
Unit 7 | How to create a peacock feather | ||
Unit 8 | How to create electricty | ||
Unit 9 | How to create galaxies | ||
Unit 10 | How to create crystals | ||
Unit 11 | How to create feathers and wings | ||
Unit 12 | How to create flowers and plants | ||
Unit 13 | How to create a starry night | ||
Unit 14 | How to create the aurora borealis | ||
Unit 15 | How to create an eye tornado | ||
Unit 16 | How to create a psychedelic wave | ||
Unit 17 | Create the seed & flower of life | ||
Module 6 | Links to stock imagery | + | |
Unit 1 | Anatomy Stock Imagery | ||
Unit 2 | Animal Stock Imagery | ||
Unit 3 | Architecture Stock Imagery | ||
Unit 4 | Chakra Stock Imagery | ||
Unit 5 | Cloud Stock Imagery | ||
Unit 6 | Crystal Stock Imagery | ||
Unit 7 | Elements Stock Imagery | ||
Unit 8 | Flowers & Plant Stock Imagery | ||
Unit 9 | Fractal Stock Imagery | ||
Unit 10 | Futuristic Stock Imagery | ||
Unit 11 | Galaxy Stock Imagery | ||
Unit 12 | Grid Stock Imagery | ||
Unit 13 | Illusion Stock Imagery | ||
Unit 14 | Landscape Stock Imagery | ||
Unit 15 | Light Rays Stock Imagery | ||
Unit 16 | Pattern & Texture Stock Imagery | ||
Unit 17 | Planet Stock Imagery | ||
Unit 18 | Sacred Geometry Stock Imagery | ||
Unit 19 | Skies Stock Imagery | ||
Unit 20 | Sparkles Stock Imagery |